Presentations
Title | Location | Date | Type | Speaker |
---|---|---|---|---|
Do you want to make an impact with quantitative methods? Make sure you generate high InfoQ | Toulon-Verona Conference, Israel | September 3, 2012 | Keynote address | Ron Kenett |
A Workshop on Modern Analysis of Customer Satisfaction Surveys | 22nd Colombian Statistics Symposium, The National University of Colombia Bucaramanga, Colombia | July 17, 2012 | Workshop | Ron Kenett |
Quantitative and Qualitative Aspects of Bayesian Networks: A General Approach for Integrating Expert Opinions and Structured Data | Séminaire Parisien de Statistique, Institut Henri Poincare, Paris | April 7, 2014 | Talk | Ron Kenett |
ENBIS Management Day Round Table Discussion | ENBIS 2011, Coimbra, Portugal | September 7, 2011 | Talk | Ron Kenett |
On Information Quality (InfoQ) | Bar Ilan University, School of Business Administration Seminar | October 22, 2013 | Talk | Ron Kenett |
Arbres de Décision | Universite Paris 5 (Renee Descartes) | April 1, 2014 | Workshop | Ron Kenett |
Do you want to make an impact with quantitative methods? Make sure you generate high InfoQ” | Annual Quality Conference, Ostrava, Czech Republic | May 14, 2013 | Keynote address | Ron Kenett |
Financial and Risk Applications of InfoQ | Topfer Chair Lecture Series, NYU, New York | September 24, 2013 | Talk | Ron Kenett |
On Information Quality and Industrial Statistics | International Workshop on Higher Education, dedicated to statistical applications to technology and industry, Universitat de Vic, Spain | September 11, 2013 | Keynote address | Ron Kenett |
Statistics: A Life Cycle View | Second Stu Hunter Gordon Conference, Phoenix, Arizona | March 13, 2014 | Talk | Ron Kenett |
On Generating High InfoQ with Bayesian Networks | ENBIS-SfdS, IHP, Paris, France | April 10, 2014 | Talk | Ron Kenett |
Effective Research Workshop | Faculty of Economics, University of Ljubljana, Ljubljana, Slovenia | December 7, 2011 | Workshop | Ron Kenett |
On increasing information quality (InfoQ) by calibration of official statistics | ENBIS 2014, Linz, Austria | September 22, 2014 | Talk | Ron Kenett (with L. Dalla Valle) |
On Quality Research: An Application of InfoQ to the PhD Research Process | ENBIS 2010, Tenth Annual Conference on Business and Industrial Statistics, Antwerp, Belgium | September 12, 2010 | Talk | Ron Kenett (with S. Coleman and I. Ograjenšek) |
Applications of Bayesian Networks to Small, Mid-size and Massive Data and an introduction to FuturICT | Tsinghua University Future Internet Technology Colloquium, Beijing, China | April 24, 2012 | Talk | Ron Kenett |
On Information Quality (InfoQ) of Official and Establishment Statistics | Washington Statistics Society, Bureau of Labor Statistics Seminar, Washington DC | November 3, 2014 | Talk | Ron Kenett |
On Black Swans and the Taleb Quadrants | Universita di Torino, dipartimento di statistica e matematica applicata alle scienze umane, "Diego de Castro“, Italy | October 20, 2009 | Talk | Ron Kenett |
On information quality of official statistics | Israel Central Bureau of Statistics Seminar, Jerusalem, Israel | April 27, 2014 | Talk | Ron Kenett |
On Information Quality (InfoQ) in Risk Management of Open Source Software (OSS) | SCECR2014, Statistical Challenges in eCommerce, Tel Aviv | June 12, 2014 | Talk | Ron Kenett (with I. Yahav and G. Shmueli) |
On Generating High InfoQ with Bayesian Networks | JRSS Journal Club Webinar | June 13, 2013 | Other | Ron Kenett (with G. Shmueli) |
On Generating High InfoQ with Bayesian Networks | Torino R Net, Turin, Italy | September 17, 2014 | Talk | Ron Kenett (with G. Shmueli, F. Cugnata and S. Salini) |
On Information Quality | Royal Statistical Society Journal Club | June 13, 2013 | Talk | Galit Shmueli |
On increasing information quality (InfoQ) by calibration of official statistics | ERCSIM 2014, Pisa, Italy | December 7, 2014 | Talk | Ron Kenett |
On Information Quality (InfoQ) of Official and Establishment Statistics | University of Bergamo Faculty of Economics Seminar | December 9, 2014 | Talk | Ron Kenett |
On information quality (InfoQ) in risk management | Afeqa College Quality Conference | March 11, 2015 | Talk | Ron Kenett |
On the Performance of Sequential Procedures for Detecting a Change, and Information Quality | Optimal Stopping and Applications Workshop, Turin, Italy | May 22, 2015 | Talk | Ron Kenett |
On Bayesian networks and information quality (InfoQ). | Workshop on Bayesian Networks, Brescia, Italy | May 18, 2015 | Workshop | Ron Kenett |
On Information Quality (InfoQ) of Official Statistics | Expert workshop on local statistics for decision-making on well-being and vulnerability, Livorno, Italy | June 15, 2015 | Talk | Ron Kenett |
On Information Quality: Can Your Data Do the Job? | SCECR 2015, Addis Ababa, Ethiopia | June 23, 2015 | Keynote address | Galit Shmueli |
On the Performance of Sequential Procedures for Detecting a Change, and Information Quality (InfoQ) | Statistics Seminar, Binghamton University, Binghamton, NY, USA | September 24, 2015 | Talk | Ron Kenett |
Compositional Data (CoDa) methods in the analysis of customer surveys | Conference in honor of Corrado Gini, Padova, Italy | September 8, 2015 | Workshop | Ron Kenett (with J. Martín-Fernández) |
On the Performance of Sequential Procedures for Detecting a Change, and Information Quality | Mathematics Department Seminar, University of Maryland, USA | September 17, 2015 | Talk | Ron Kenett |
Comments on Predictive Analytics with Big and Complex Data | ENBIS Spring Meeting, Barcelona | June 4, 2015 | Other | Ron Kenett |
On Information Quality (InfoQ) | George Washington University Decision Science and Statistics Seminar | October 1, 2015 | Talk | Ron Kenett |
Quality by design and reproducible aspects of a study on targetable polyacrylamide and ultrasound contrast agents | Tel Aviv University | December 13, 2015 | Talk | Ron Kenett |
Enhancing Information Quality via Official Statistics Data Integration | 8th International Conference of the ERCSIM WG on CMStatistics | December 13, 2015 | Talk | Luciana Dalla Valle (with R. Kenett) |
Information Quality: A Framework for Evaluating Empirical Studies | Indian School of Business, SRITNE Knowledge Seminar | February 3, 2016 | Talk | Galit Shmueli |
An Information Quality Assessment of an Israeli National Health Survey | Washington Statistical Society, Washington DC | March 15, 2016 | Talk | Ron Kenett |
How should one teach Statistics? | Annual Conference of French Statistical Association | May 30, 2016 | Keynote address | Ron Kenett |
Effective research with InfoQ | Laboratorio Management e Sanità Istituto di Management Scuola Superiore Sant'Anna, Pisa, Italy | November 8, 2016 | Workshop | Ron Kenett |
Some comments on Reproducibility, Repeatability, Replicability and Generalizability | ASA Symposium on Statistical Inference, Washington, DC | October 11, 2017 | Other | Ron Kenett |
Data Analytics, Smart Grids and Information Quality | Modelling Smart Grid, 2017, Prague | October 26, 2017 | Keynote address | Ron Kenett |
From Quality by Design (QbD) to .Information Quality (InfoQ): .A Journey through science and business analytics | Plenary talk at JMP 2017 Summit, Prague | March 23, 2017 | Keynote address | Ron Kenett |
From Quality by Design (QbD) to .Information Quality (InfoQ): .A Journey through science and business analytics | Video of plenary talk at JMP 2017 Summit, Prague | March 23, 2017 | Keynote address | Ron Kenett |
Box Medal Presentation | ENBIS2018, Nancy, France | September 4, 2018 | Keynote address | Ron Kenett |
On information quality of official statistics | Joint Statistical Meetings, Boston | August 6, 2014 | Talk | Ron Kenett (iwith G. Shmueli) |
Interview on information quality, in Italian | Treviso, Italy | September 20, 2019 | Talk | Ron Kenett |
Information Quality, the challenge of the data science age | INFORMS Seattle, USA | October 20, 2019 | Talk | Ron Kenett |
The Real Work of Data Science: How to turn data into information, better decisions, and stronger organizations | 21st Annual conference of the Israeli Industrial Engineering Association | April 1, 2019 | Keynote address | Ron Kenett |
Analysis of Drivers of Football Match Outcomes with Data Mining: A Benchmarking Study of Italian and Israeli Statistics | BDsports conference, Brescia, Italy | November 17, 2017 | Keynote address | Ron Kenett |
Fraud Detection and AI | SIS workshop, Naples and Zoom | May 17, 2021 | Talk | Ron Kenett |
Data Science and Official Statistics in the Era of Digital Transformation | EMOS conference, Pisa | June 29, 2021 | Talk | Ron Kenett |
Quality aspects of the information delivered to rescue teams and individuals for decision making | INCOSE HSI Workshop | October 28, 2020 | Talk | Ron Kenett |
The Real Work of Data Science | Pokhara, Nepal | September 15, 2021 | Talk | Ron Kenett |
The Real Work of Data Science: The organizational perspective | NOVA IMS, Lisbon | May 5, 2021 | Talk | Ron Kenett |
You can generalize it if you can interpret it, and vice versa | INFORMS, Anaheim, California | October 25, 2021 | Talk | Ron Kenett |
Bootstrapping, cross validation and SVEM: .Differences and similarities with applications to industrial processes | ENBIS Spring Meeting | May 18, 2021 | Talk | Ron Kenett and Chris Gotwalt |
Maximizing Data Science Success with Information Quality ( InfoQ ) and JMP | JMP Discovery Summit | March 9, 2021 | Talk | Ron Kenett and Chris Gotwalt |
How to generate InfoQ with JMP | Virtual | September 21, 2022 | Other | Ron Kenett and Chris Gotwalt |
Engineering, big data and the future | Braude college of engineering | June 14, 2022 | Talk | Ron Kenett |
University of Padova Journal Club | Padova, Italy | January 17, 2023 | Talk | Maria Vittoria Chiaruttini |
Showing 61 items